Product description
These trousers are made of wool mix (74.03% wool, 16.43% polyester, 5.56% nylon, 2.49% cotton, 1.59% viscose) and have an elastic band around the waist for an improved wearing comfort.
Measurement chart (measured on the garment itself, pick a smaller size when in doubt)
| Waist circumference | Outer leg length | Thigh circumference | |
| S | 84 cm | 106 cm | 60 cm |
| M | 88 cm | 107 cm | 63 cm |
| L | 98 cm | 110 cm | 64 cm |
| XL | 108 cm | 112 cm | 72 cm |
| XXL | 112 cm | 113 cm | 76 cm |
| XXXL | 116 cm | 113 cm | 77 cm |
